You are here

UL Recognized Servo Motors -

Interested in this series?

Series Features

  • High torque density
  • Low rotor inertia
  • Metric frame sizes 40, 60 and 80 mm
  • UL and CSA certified
  • Optional holding brakes
Speak with an Engineer about this product line.

Products in the Series

* Items with web only pricing are highlighted in yellow.
* Closeout priced products are highlighted in green.
Please wait...
Part Number Frame Size Continuous Torque Peak Torque Motor Length Rated Power Rotor Inertia 1pc. Compare
40 mm 2.8 8.1 4.33 100 5.98E-04 $422.00
40 mm 2.83 8.5 4.29 100 6.06E-04 $483.00
40 mm 2.83 8.14 5.82 100 7.39E-04 $662.00
40 mm 2.83 8.5 5.79 100 6.99E-04 $662.00
60 mm 5.66 16.8 4.17 200 2.34E-03 $505.00
60 mm 5.66 16.8 4.17 200 2.34E-03 $505.00
60 mm 5.66 16.8 3.86 200 2.34E-03 $505.00
60 mm 5.66 16.8 5.45 200 3.12E-03 $721.00
60 mm 5.66 16.8 5.45 200 3.12E-03 $721.00
60 mm 5.66 16.8 5.43 200 3.12E-03 $721.00
60 mm 11.23 33.63 4.68 400 3.85E-03 $586.00
60 mm 11.24 33.63 4.68 400 3.85E-03 $586.00
60 mm 11.24 33.63 4.65 400 3.85E-03 $586.00
60 mm 11.24 33.63 6.24 400 4.62E-03 $792.00
60 mm 11.24 33.63 6.24 400 4.62E-03 $792.00
60 mm 11.24 33.63 6.22 400 4.62E-03 $792.00
80 mm 21.24 61.07 5.19 750 1.26E-02 $706.00
80 mm 21.24 61.15 7.04 750 1.37E-02 $1013.00

Series Details

Applied Motion Products is pleased to offer a range of servo motors that are UL recognized to standards UL 1004-6 (Standard for Servo and Stepper Motors) and UL 1004-1 (Standard for Rotating Electrical Machines – General Requirements), as well as Canadian CSA standard CS22.2 NO. 100-14 (Motors and Generators). With this recognition customers can feel confident using these products in applications that require UL and CSA certification.

Have a Question About This Series? Speak with an Engineer!