Si2035 Programmable Step Motor Drive
![]() |
|
|||||||
|
• Si , Si Command Language (SCL) or SiNet Hub programming languages included with drive • AC input 110V or 220V switch selectable, 50-60 Hz • DC bus voltage 28 VDC full load, 35 VDC nominal • Software selectable motor current from 0.2- 2.0 amps/phase • Software selectable motor resolution from 2,000 to 50,800 steps per revolution • Software selectable idle current reduction 0, 25%, 50% or 100% • Four optically isolated programmable outputs 30 V max, 100mA maximum • One 0 - 5 VDC analog output ( supported by SCL only ) • RS-232 for PC/MMI communications • D Type and Screw terminal connectors • Dual H-bridge, pulse width modulated amplifier switching at 26 KHz • Ideal for 4, 6 or 8 leaded step motors NEMA sizes 11, 14 ,17 and 23. • Optional Man Machine Interface (MMI) allows machine operator to enter specific motion parameters |
Description The Si2035 is a programmable stepper drive/indexer packaged in a rugged steel case painted black with white epoxy silkscreen. Integral heat sink, mounting brackets, switch covers and connectors are included with each Si2035. The drive/indexer has been matched with nine recommended NEMA 11, 14, 17 and 23 motors and comes with all operating software necessary to create a complete stepper motion solution. The Si2035 includes Applied Motion Products' , Microsoft Windows based, Si software language for quick set up and ease of use. The Si is ideal for stand-alone operation. For more experienced users, with software development expertise, the Si2035 also comes with Applied' s Si Command Language (SCL) programming instruction set. SCL allows for control of the Si drive from a host PC or PLC thus permitting the user to perform a variety of motion, I/O tasks and system status retrieval via the host. Multiple axis applications are handled by our SiNet Hub Programmer, which gives you the ability to control up to 8 Si drives, either stepper or servo on the same hub. Not only can you coordinate up to eight motors, the hub also has access to the inputs and outputs of all the drives, providing your program with up to 64 inputs and 24 outputs. You can also use Applied' s MMI which allows the machine operator to enter specific motion commands. Factory set to operate at 110-volt input; the Si2035 can be set by the user to operate at 220-volt input by a simple switch selection. Pluggable screw terminal blocks are provided for the I/O, motor and AC power inputs. Mating connectors, programming cable with computer interface connector as well as all operating software are provided with each Si drive.
|
| Technical Specifications |
| POWER AMPLIFIER SECTION: | |
| AMPLIFIER TYPE | Bipolar Darlington dual H-Bridge. |
| CURRENT CONTROL | Recirculating, pulse width modulated, switching at 2030 KHz. |
| OUTPUT CURRENT | 0.22.0 amps, software selectable. |
| DC BUS VOLTAGE | 35 VDC. |
| AC INPUT VOLTAGE | 110 or 220 VAC (switch selectable) 50/60 Hz. |
| MAXIMUM OUTPUT POWER | 70 Watts. |
| IDLE CURRENT REDUCTION | 0%, 25%, 50%, or 100% software selectable. |
| MOTOR RESOLUTION | 13 resolutions. Steps per revolution with 1.8° motor: 2000, 5000, 10000, 12800, 18000, 20000, 21600, 25000, 25400, 25600, 36000, 50000, 50800, software selectable. |
| STATUS LED'S | Bicolor (red/green) |
| CONTROLLER SECTION: | |
| SERIAL COMMUNICATION | RS-232 programming port. |
| INPUTS | 8 user programmable inputs. Can be used for triggering, sensing, homing, branching, jogging or limits. 5-24 VDC. |
| OUTPUTS | 4 general purpose, optically isolated 1224 VDC outputs for interfacing to other equipment. Open collector and emitter. 100 mA max. |
| PARAMETER RANGES | Distance: 1 to 16,000,000 steps. Speed: .025 to 50 revolutions per second (in any microstep resolution). Acceleration: 1 to 3,000 rev/sec/sec. Deceleration: 1 to 3,000 rev/sec/sec (set independently from acceleration). Time Delays: 0.01 to 300 seconds. Output Pulse Widths: 2 to 500 milliseconds. Iterations per repeat loop: 1 to 65,535. |
| OPTIONAL OPERATOR INTERFACE (MMI) | NEMA 4/12 rated (splash proof & dust proof). 4 x 20 characters liquid crystal display (LCD)standard or backlit. 20 key membrane keypad. Overall size: 4.9 x 4.9 x 1.42 inches. |
| SYSTEM SPECIFICATIONS: | |
| OVERALL SIZE | 1.75" x 4.00" x 6.80" |
| CHASSIS MATERIAL | Aluminum, black anodized with integral heat sink. |
| CASE | Steel with black paint and white epoxy silk screen. Includes switch covers. |
| WEIGHT | 2.5 Lbs. |
| AMBIENT TEMPERATURE | 0° to 50°C (32° to 122°F) |
| HUMIDITY | Maximum of 90% non-condensing. |
| CONNECTORS | Screw terminal connectors for input power and motor. DB25 for input/output signals. |
| MOTORS | Can drive 4, 6 or 8 lead motors, NEMA sizes 11 23. |
| Nema 11, 14, 17 Motor Data |
| FEATURES | RECOMMENDED MOTORS | |||||
| 11 | 11 | 14 | 17 | 17 | 17 | |
| Motor P/N | 11012 | 11013 | 14842 | 17068 | 17071 | 17075 |
| Motor Current amps | 1.00 | 1.00 | 1.00 | 1.34 | 1.70 | 1.70 |
| Resistance Ohms | 1.40 | 2.0 | 4.30 | 2.10 | 1.70 | 1.70 |
| Holding Torque oz-in | 7.4 | 15.3 | 26 | 31.4 | 51 | 62.6 |
| Rotor Inertia oz-in2 | 0.044 | 0.098 | 0.109 | 0.19 | 0.29 | 0.37 |
| Bearings | ||||||
| • Thrust Load (lbs) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| • Radial Load (lbs) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| • Radial Play inch/lbs | .001 max @ 1 lb |
.001 max @ 1 lb |
.0004 max @ 1 lb |
.0008 max @ 1 lb |
.0008 max @ 1 lb |
.0008 max @ 1 lb |
| End Play inch/lbs | .003 max @ 2 lbs |
.003 max @ 2 lbs |
.0004 max @ 2 lbs |
.003 max @ 2.2 lbs |
.003 max @ 2.2 lbs |
.003 max @ 2.2 lbs |
| Weight lbs. | 0.26 | 0.39 | 0.47 | 0.44 | 0.57 | 0.73 |
| Torque Curves | HT11-012 | HT11-013 | 5014-842 | HT17-068 | HT17-071 | HT17-075 |
Motor current, resistance and torque ratings are with parallel connection
| Nema 23 Motor Data |
| FEATURES | RECOMMENDED MOTORS |
| Motor P/N | 23394 |
| Motor Current amps | 2.83 |
| Resistance Ohms | 0.07 |
| Holding Torque oz-in | 77 |
| Rotor Inertia oz-in2 | 0.664 |
| Bearings | |
| • Thrust Load (lbs) | 25 |
| • Radial Load (lbs) | 15 |
| • Radial Play inch/lbs | .001 max @ 1 lb |
| End Play inch/lbs | .003 max @ 2.2 lbs |
| Weight lbs. | 1.00 |
| Torque Curve | HT23-394 |
Motor current, resistance and torque ratings are with parallel connection