Products: Stepper Products: Stepper Motors: Size HT 34
![]() |
|
This table shows recommended motors, which represent our most popular model types and are typically held in stock in Watsonville, CA.
| RECOMMENDED MOTORS | ||||||||||||
| Part # | MOTOR CONNECTION 1=series 2=parallel 3=unipolar |
Motor Length (inches) |
Minimum Holding Torque (oz-in) |
Leads | Step Angle (deg) |
Volts | Amps | Ohms | mH | Rotor Inertia (oz-in2/g-cm2) |
Motor Weight (lbs) |
Outline Drawings |
| HT34-474 | 1 | 2.60 | 389 | 8 | 1.8 | 2.8 | 3.15 | 0.96 | 7.6 | 7.65/1400 | 4.00 |
|
| 2 | 1.4 | 6.3 | 0.24 | 1.9 | ||||||||
| 3 | 278 | 2.0 | 4.5 | 0.48 | 1.9 | |||||||
| HT34-476 | 1 | 3.78 | 855 | 8 | 1.8 | 3.92 | 3.15 | 1.32 | 12.0 | 14.8/2700 | 6.20 |
|
| 2 | 1.96 | 6.3 | 0.33 | 3.0 | ||||||||
| 3 | 611 | 2.8 | 4.5 | 0.66 | 3.0 | |||||||
| HT34-478 | 1 | 4.96 | 1284 | 8 | 1.8 | 5.3 | 2.8 | 1.94 | 22.0 | 21.9/4000 | 8.66 |
|
| 2 | 2.7 | 5.6 | 0.49 | 5.5 | ||||||||
| 3 | 917 | 3.8 | 4.0 | 0.97 | 5.5 | |||||||
| HT34-485 | 1 | 3.11 | 650 | 8 | 1.8 | 3.2 | 4.3 | 0.76 | 5.2 | 7.8/1400 | 6.18 |
|
| 2 | 1.6 | 8.6 | 0.19 | 1.3 | ||||||||
| 3 | 455 | 2.26 | 6.0 | 0.38 | 1.3 | |||||||
| HT34-4881 | 1 | 3.11 | 650 | 8 | 1.8 | 3.2 | 4.3 | 1.6 | 5.2 | 7.8/1400 | 8.00 | Dimensions |
| 2 | 1.6 | 8.6 | 0.4 | 1.3 | ||||||||
| 3 | 455 | 2.26 | 6.0 | 0.8 | 1.3 | |||||||
| HT34-486 | 1 | 4.63 | 1200 | 8 | 1.8 | 4.4 | 4.1 | 1.08 | 8.8 | 14.6/2680 | 8.40 |
|
| 2 | 2.2 | 8.1 | 0.27 | 2.2 | ||||||||
| 3 | 840 | 3.1 | 5.7 | 0.54 | 2.2 | |||||||
| HT34-4891 | 1 | 4.63 | 1200 | 8 | 1.8 | 4.4 | 4.1 | 1.7 | 8.8 | 14.6/2680 | 8.40 | Dimensions |
| 2 | 2.2 | 8.1 | 0.42 | 2.2 | ||||||||
| 3 | 840 | 3.1 | 5.7 | 0.85 | 2.2 | |||||||
| HT34-487 | 1 | 6.14 | 1845 | 8 | 1.8 | 4.8 | 4.5 | 1.08 | 9.6 | 21.9/4000 | 11.9 |
|
| 2 | 2.4 | 9.0 | 0.27 | 2.4 | ||||||||
| 3 | 1290 | 3.4 | 6.3 | 0.54 | 2.4 | |||||||
| HT34-4901 | 1 | 6.14 | 1845 | 8 | 1.8 | 4.5 | 4.8 | 1.7 | 9.6 | 21.9/4000 | 11.9 | Dimensions |
| 2 | 2.25 | 9.6 | 0.42 | 2.4 | ||||||||
| 3 | 1290 | 3.2 | 6.8 | 0.85 | 2.4 | |||||||
Part numbers listed are for single shaft. To order double shaft add "D" to the end of the part number. Example: HT34-474D.
All size HT34 motors are optimized for microstepping.
1Motor with 10' shielded cable.
| Optional Encoders |
| If required in an application, double shaft motors can be fitted witn an encoder. For standard encoder options with HT34 motors click here. |
| Torque v. Speed Curves |
| Motor | Si5580 PDO5580 |
7080 7080i |
| HT34-474 | Download | Download |
| HT34-476 | Download | Download |
| HT34-478 | Download | Download |
| HT34-485 | Download | |
| HT34-486 | Download | |
| HT34-487 | Download |
| Dimensions |