Products: Stepper Products: Stepper Motors: Size HT 17
![]() |
| Part # | MOTOR CONNECTION 1=series 2=parallel 3=unipolar |
Motor Length (inches) |
Minimum Holding Torque (oz-in) |
Leads | Step Angle (deg) |
Volts | Amps | Ohms | mH | Rotor Inertia (oz-in2/g-cm2) |
Motor Weight (lbs) |
| HT17-069 | 1 | 1.3 | 31.4 | 8 | 1.8 | 13.6 | 0.28 | 48.0 | 60.0 | 0.190/35.0 | 0.44 |
| 2 | 6.8 | 0.57 | 12.0 | 15.0 | |||||||
| 3 | 22.2 | 9.6 | 0.40 | 24.0 | 15.0 | ||||||
| HT17-070 | 1 | 1.3 | 31.4 | 8 | 1.8 | 17.5 | 0.22 | 80.0 | 88.0 | 0.190/35.0 | 0.44 |
| 2 | 8.8 | 0.44 | 20.0 | 22.0 | |||||||
| 3 | 22.2 | 12.4 | 0.31 | 40.0 | 22.0 | ||||||
| HT17-072 | 1 | 1.54 | 51.0 | 8 | 1.8 | 9.0 | 0.57 | 16.0 | 30.4 | 0.29/54.0 | 0.57 |
| 2 | 4.5 | 1.13 | 4.0 | 7.6 | |||||||
| 3 | 36.1 | 6.4 | 0.80 | 8.0 | 7.6 | ||||||
| HT17-073 | 1 | 1.54 | 51.0 | 8 | 1.8 | 17.0 | 0.28 | 60.0 | 120.0 | 0.29/54.0 | 0.57 |
| 2 | 8.5 | 0.57 | 15.0 | 30.0 | |||||||
| 3 | 36.1 | 12.0 | 0.40 | 30.0 | 30.0 | ||||||
| HT17-074 | 1 | 1.54 | 51.0 | 8 | 1.8 | 33.9 | 0.14 | 240.0 | 424.0 | 0.29/54.0 | 0.57 |
| 2 | 17.0 | 0.28 | 60.0 | 106.0 | |||||||
| 3 | 36.1 | 24.0 | 0.20 | 120.0 | 106.0 | ||||||
| HT17-076 | 1 | 1.85 | 62.8 | 8 | 1.8 | 10.2 | 0.57 | 18.0 | 38.0 | 0.37/68.0 | 0.73 |
| 2 | 5.1 | 1.13 | 4.5 | 9.5 | |||||||
| 3 | 44.4 | 7.2 | 0.80 | 9.0 | 9.5 | ||||||
| HT17-077 | 1 | 1.85 | 62.8 | 8 | 1.8 | 17.0 | 0.28 | 60.0 | 116.0 | 0.37/68.0 | 0.73 |
| 2 | 8.5 | 0.57 | 15.0 | 29.0 | |||||||
| 3 | 44.4 | 12.0 | 0.40 | 30.0 | 29.0 |
Recommended motors represent our most popular model types and are typically held in stock at Watsonville CA.
• Part numbers listed are for single shaft. To order double shaft add "D" to the end of the part number. Example: HT17-069D.
• All size HT17 motors are optimized for microstepping.
© 2008 Applied Motion Products.
Website design by DMT Media |
||