Products: Stepper Products: Stepper Motors: Size 34
![]() |
| Part # | MOTOR CONNECTION 1=series 2=parallel 3=unipolar |
Motor Length (inches) |
Minimum Holding Torque (oz-in) |
Leads | Step Angle (deg) |
Volts | Amps | Ohms | mH | Rotor Inertia (oz-in2/g-cm2) |
Motor Weight (lbs) |
Outline Drawings |
| 4034-322 | 1 | 2.5 | 212.0 | 6 | 1.8 | 8.2 | 1.13 | 7.2 | 46.0 | 3.66/670 | 3.00 | |
| 3 | 150.0 | 5.8 | 1.60 | 3.6 | 11.5 | |||||||
| 4034-324 | 1 | 2.5 | 212.0 | 6 | 1.8 | 3.5 | 2.19 | 1.6 | 12.0 | 3.66/670 | 3.00 | |
| 3 | 150.0 | 2.5 | 3.10 | 0.8 | 3.0 | |||||||
| 4034-326 | 1 | 2.5 | 212.0 | 6 | 1.8 | 2.5 | 3.32 | 0.8 | 5.0 | 3.66/670 | 3.00 | |
| 3 | 150.0 | 1.8 | 4.70 | 0.4 | 1.3 | |||||||
| 4034-331 | 1 | 3.7 | 424.0 | 6 | 1.8 | 3.5 | 3.25 | 1.1 | 11.0 | 6.72/1230 | 5.40 | |
| 3 | 300.0 | 2.5 | 4.60 | 0.6 | 2.8 | |||||||
| 4034-336 | 1 | 5.1 | 636.0 | 6 | 1.8 | 3.7 | 3.89 | 1.0 | 10.0 | 10.2/1870 | 7.70 | |
| 3 | 450.0 | 2.6 | 5.50 | 0.5 | 2.5 | |||||||
| 4034-338 | 1 | 5.1 | 636.0 | 6 | 1.8 | 3.5 | 4.95 | 0.7 | 6.8 | 10.2/1870 | 7.70 | |
| 3 | 450.0 | 2.4 | 7.00 | 0.4 | 1.7 | |||||||
| 4034-339 | 1 | 5.1 | 636.0 | 6 | 1.8 | 2.1 | 7.78 | 0.3 | 2.8 | 10.2/1870 | 7.70 | |
| 3 | 450.0 | 1.5 | 11.00 | 0.1 | 0.7 |
Recommended motors represent our most popular model types and are typically held in stock in Watsonville, CA.
• Part numbers listed are for single shaft. To order double shaft add "D" to the end of the part number. Example: 4034-322D.
All size 34 motors are optimized for microstepping.
© Applied Motion Products, Inc. 2007-2009. All rights reserved.
|
||