| Products: Stepper Products: Stepper Motors: Size 23 | |
![]() |
|
This table shows recommended motors, which represent our most popular model types and are typically held in stock in Watsonville, CA.
| RECOMMENDED MOTORS | ||||||||||||
| Part # | MOTOR CONNECTION 1=series 2=parallel 3=unipolar |
Motor Length (inches) |
Minimum Holding Torque (oz-in) |
Leads | Step Angle (deg) |
Volts | Amps | Ohms | mH | Rotor Inertia (oz-in2/g-cm2) |
Motor Weight (lbs) |
Outline Drawings |
| 4023-819 | 1 | 2.0 | 74.9 | 6 | 1.8 | 7.2 | 0.71 | 10.2 | 40.0 | 0.547/100 | 1.17 | |
| 3 | 53.0 | 5.1 | 1.00 | 5.1 | 10.0 | |||||||
| 4023-820 | 1 | 2.0 | 74.9 | 6 | 1.8 | 1.8 | 2.76 | 0.7 | 1.4 | 0.547/100 | 1.17 | |
| 3 | 53.0 | 1.3 | 3.90 | 0.33 | 0.35 | |||||||
| 5023-100 | 2 | 2.0 | 81.0 | 4 | 1.8 | 3.2 | 2.00 | 1.6 | 5.0 | 0.547/100 | 1.17 | |
| 5023-1221 | 1 | 2.0 | 96.6 | 8 | 1.8 | 4.9 | 0.99 | 5.0 | 17.2 | 0.547/100 | 1.17 | |
| 2 | 2.5 | 1.98 | 1.3 | 4.3 | ||||||||
| 3 | 69.0 | 3.5 | 1.40 | 2.5 | 4.3 | |||||||
| 5023-167D1,2 | 1 | 2.0 | 96.6 | 8 | 1.8 | 4.9 | 0.99 | 5.7 | 17.2 | 0.547/100 | 1.17 | |
| 2 | 2.5 | 1.98 | 1.42 | 4.3 | ||||||||
| 3 | 69.0 | 3.5 | 1.40 | 2.85 | 4.3 | |||||||
| 4023-828 | 1 | 3.0 | 141.0 | 6 | 1.8 | 2.7 | 3.32 | 0.8 | 2.0 | 1.28/234 | 2.00 | |
| 3 | 100.0 | 1.9 | 4.70 | 0.4 | 0.5 | |||||||
| 4023-830 | 1 | 3.0 | 141.0 | 6 | 1.8 | 6.6 | 1.27 | 5.2 | 20.0 | 1.28/234 | 2.00 | |
| 3 | 100.0 | 4.7 | 1.80 | 2.6 | 5.0 | |||||||
| 5023-1231 | 1 | 3.0 | 158.0 | 8 | 1.8 | 5.9 | 1.26 | 4.6 | 18.8 | 1.14/210 | 2.00 | |
| 2 | 3.0 | 2.52 | 1.2 | 4.7 | ||||||||
| 3 | 112.0 | 4.2 | 1.78 | 2.3 | 4.7 | |||||||
| 5023-168D1,2 | 1 | 3.0 | 158.0 | 8 | 1.8 | 5.9 | 1.26 | 5.6 | 18.8 | 1.14/210 | 2.00 | |
| 2 | 3.0 | 2.52 | 1.4 | 4.7 | ||||||||
| 3 | 112.0 | 4.2 | 1.78 | 2.8 | 4.7 | |||||||
| 4023-835 | 1 | 4.0 | 212.0 | 6 | 1.8 | 4.8 | 2.05 | 2.3 | 9.2 | 1.76/322 | 2.80 | |
| 3 | 150.0 | 3.4 | 2.90 | 1.16 | 2.3 | |||||||
| 5023-1241 | 1 | 4.0 | 224.0 | 8 | 1.8 | 5.7 | 1.75 | 3.3 | 16.8 | 1.72/315 | 2.80 | |
| 2 | 2.8 | 3.49 | 0.8 | 4.2 | ||||||||
| 3 | 160.0 | 4.0 | 2.47 | 1.63 | 4.2 | |||||||
| 5023-169D1,2 | 1 | 4.0 | 224.0 | 8 | 1.8 | 5.7 | 1.75 | 4.0 | 16.8 | 1.72/315 | 2.80 | |
| 2 | 2.8 | 3.49 | 1.0 | 4.2 | ||||||||
| 3 | 160.0 | 4.0 | 2.47 | 2.0 | 4.2 | |||||||
• Part numbers listed are for single shaft. To order double shaft add "D" to the end of the part number. Example: 4023-819D.
1Optimized for microstepping and use with 160 volt drives.
2Motor with 10'shielded cable.
© 2008 Applied Motion Products.
Website design by DMT Media |
||