Products: Stepper Products: Stepper Motors: Size 17
![]() |
| Part # | MOTOR CONNECTION 1=series 2=parallel 3=unipolar |
Motor Length (inches) |
Minimum Holding Torque (oz-in) |
Leads | Step Angle (deg) |
Volts | Amps | Ohms | mH | Rotor Inertia (oz-in2/g-cm2) |
Motor Weight (lbs) |
| 5017-006 | 1 | 1.34 | 21.2 | 6 | 1.8 | 5.7 | 0.67 | 8.4 | 12.4 | 0.104/19.0 | 0.40 |
| 3 | 15.0 | 4.0 | 0.95 | 4.2 | 3.1 | ||||||
| 5017-007 | 1 | 1.34 | 21.2 | 6 | 1.8 | 13.6 | 0.28 | 48.0 | 64.0 | 0.104/19.0 | 0.40 |
| 3 | 15.0 | 9.6 | 0.40 | 24.0 | 16.0 | ||||||
| 5017-008 | 1 | 1.34 | 14.1 | 6 | 1.8 | 17.0 | 0.11 | 150.0 | 180.0 | 0.104/19.0 | 0.40 |
| 3 | 10.0 | 12.0 | 0.16 | 75.0 | 45.0 | ||||||
| 5017-009 | 1 | 1.54 | 31.1 | 6 | 1.8 | 8.5 | 0.57 | 15.0 | 26.0 | 0.147/27.0 | 0.52 |
| 3 | 22.0 | 6.0 | 0.80 | 7.5 | 6.5 | ||||||
| 5017-010 | 1 | 1.54 | 31.1 | 6 | 1.8 | 17.0 | 0.28 | 60.0 | 112.0 | 0.147/27.0 | 0.52 |
| 3 | 22.0 | 12.0 | 0.40 | 30.0 | 28.0 | ||||||
| 5017-011 | 1 | 1.54 | 31.1 | 6 | 1.8 | 33.9 | 0.14 | 240.0 | 420.0 | 0.147/27.0 | 0.52 |
| 3 | 22.0 | 24.0 | 0.20 | 120.0 | 105.0 | ||||||
| 5017-012 | 1 | 1.85 | 42.4 | 6 | 1.8 | 5.7 | 0.85 | 6.6 | 11.2 | 0.191/35.0 | 0.66 |
| 3 | 30.0 | 4.0 | 1.20 | 3.3 | 2.8 | ||||||
| 5017-014 | 1 | 1.85 | 42.4 | 6 | 1.8 | 17.0 | 0.28 | 60.0 | 104.0 | 0.191/35.0 | 0.66 |
| 3 | 30.0 | 12.0 | 0.40 | 30.0 | 26.0 |
Recommended motors represent our most popular model types and are typically held in stock in Watsonville, CA.
• Part numbers listed are for single shaft. To order double shaft add "D" to the end of the part number. Example: 5017-006D.
© 2008 Applied Motion Products.
Website design by DMT Media |
||