Visa and Mastercard logos 1-800-525-1609

V Series Servo Motors
space
V Series

V Series Servo Motors

V Series Motors are matched with the SV Series drives to offer a competitive package. The motors are fitted with connectors to mate directly to the drive. Matching extension cables are also offered.

Specifications

Model - V0050-214-A-000 V0100-214-B-000 V0200-214-B-000 V0250-214-B-000
Frame Size NEMA 17 23 23 23
Length “L” mm 45 52 78 104
Rated Output  (PR) W 50 100 200 200
Power Supply V 48 48 48 48
Rated Torque  (TR) N.m 0.095 0.19 0.38 0.57
lb.in 0.84 1.68 3.36 5
Peak Torque  (TP) N.m 0.29 0.57 1.15 1.72
lb.in 2.56 5 10.17 15.22
Rated Speed r/min RPM 5000 5000 5000 3350
Maximum Speed r/min RPM 7320 7320 5900 4000
Rated Armature Current  A rms 5.3 6.3 5.7 5.8
Peak Armature Current  A rms 15.2 17.7 16.5 17
Torque Constant of E.D.C.M N.m/A +/-10% 0.019 0.03 0.07 0.1
lb.in/A 0.168 0.27 0.619 0.88
Voltage Constant of E.D.C.M V/KrPM+/-10% 2 3.5 7.4 10.7
Armature Resistance of E.D.C.M ohm +/-10% 0.45 0.45 0.6 0.89
Armature Inductance of E.D.C.M mH +/-30% 0.8 1.6 3 4.2
rotor inertia gm.cm2 39 103 192 270
oz-in-sec 2 0.55x10-3 1.5x10-3 2.71x10-3 3.82x10-3
Maximum Radial Shaft Load N 39.2 58.8
lbf 8.8 13.2
Maximum Shaft Thrust Load N 19.6 29.4
lbf 0.6 0.8
Mass kg 0.65 0.9 1.35 1.7
 lb 1.43 2 2.97 3.74

1) Ratings are at 40°C with aluminum mounting plate 305mm x 305mm x 12mm

2) Motors offered as standard with 2048 line (8192 counts/rev) incremental encoder - contact us for other options

Dimensions

Size 17

V - 17

Size 23

V - 23

Cables

v - cablev -cable2

space
space
space